Grafton City Speedway
Track Address:
|
Prince St. |
Grafton |
02 6643 4848 |
Track Information:
| Track Length - 440m | Track Width - 15m | Surface - Clay/Dirt |
03-04 Race Dates:
| Date: | Event Info: |
| October 4 | Sprintcars |
| November 15 | V8 Dirt Modifieds |
| January 1 | V8 Dirt Modifieds Mr. Modified Series |
| January 31 | Sprintcars |
| February 21 | Late Models |
| March 13 | V8 Dirt Modifieds |
| April 9 | V8 Dirt Modifieds Easter Trail |
| May 22 | Machinery Wars, Monster Truck, Jet Car |
*Dates Subject to change without notice.