Parramatta City Raceway
Click Here For OFFICIAL WEBSITE
Track Address:
|
Wentworth St. |
Granville |
02 9637 0411 |
Track Information:
| Track Length - 460m | Track Width - 15m | Surface - Clay |
03-04 Race Dates:
| Date: | Event Info: |
| October 4 | Sprintcars |
| October 11 | Sprintcars, V8 Dirt Modifieds |
| October 18 | Speedcars, Super Sedans |
| October 25 | Sprintcars |
| November 1 | Sprintcars |
| November 8 | Sprintcars, AMCA Nationals |
| November 15 | Speedcars |
| November 22 | Sprintcars, V8 Dirt Modifieds |
| November 29 | NSW Speedcar Title, V8 Super Sedans, Demolition Derby |
| December 6 | Sprintcars, AMCA Nationals |
| December 13 | Sprintcars, Speedcars |
| December 26 | Sprintcars, $50,000- to- win |
| December 27 | Sprintcars, $50,000- to- win |
| Decemebr 29 | Sprintcars, Speedcars |
| January 1 | Sprintcars, Fireworks |
| January 3 | Sprintcars, Super Sedans |
| January 8 | Sprintcars World Of Outlaws |
| January 9 | Sprintcars World Of Outlaws |
| January 10 | Sprintcars World Of Outlaws |
| January 17 | Sprintcars, AMCA Nationals |
| January 24 | Speedcars, AMCA Nationals |
| January 25 | Speedcars, AMCA Nationals, Demolition Derby |
| January 30 | Speedcars, V8 Dirt Midifieds |
| January 31 | Speedcars |
| February 7 | Sprintcars, AMCA Nationals |
| February 14 | Speedcars, V8 Super Sedans |
| February 21 | Sprintcars, Speedcars |
| February 28 | Sprintcars, AMCA Nationals |
| March 6 | PCR Sprintcar Title, AMCA Nationals |
| March 13 | Sprintcars, Super Sedans |
| March 20 | Speedcars Demolition Derby |
| March 27 | Sprintcars, V8 Dirt Modifieds |
*Dates Subject to change without notice.